Refer to the following chart for an indication of what the various conditions and/or status codes mean:

Everstart 3a Battery Charger Manual

Aug 23, 2019 - Find many great new & used options and get the best deals for EverStart 3A Smart Battery Charger & Maintainer Dual Voltage 6V/12C Manual at the best online prices at eBay! Free shipping for many products!
Get advanced automotive charging technology for your garage with the Everstart MAXX BC40BE 15 Amp Automatic Battery Charger and Maintainer. Power Everstart 3a Smart Charger Codes.pdf - Free download Ebook, Handbook, Textbook, User Guide PDF files on the internet quickly and easily. A small trickle charger will take forever to fully recharge a. Ever Start Battery Charger Fail Codes.pdf - Free download Ebook, Handbook, Textbook, User Guide PDF files on the internet quickly and easily. 2/8/12 AMP Smart Charger OWNER’S MANUAL Model number-457808 Important For safe and optimum performance, charger must be used properly. Carefully read and follow all instructions and guidelines in this manual and give special attention to the CAUTION and WARNING statements. Please keep this manual for future reference.
Fault Codes | Meaning of Fault Code |
F01 | Internal Shorted Cell Battery - Cannot be charged. Have battery checked by certified auto service center. Excessive Load on Battery While Charging - Check load. |
F02 | Bad Battery Connection - Check battery connection. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F03 | Internal Open Cell - Have battery checked by certified auto service center. Battery Voltage Tool Low to Accept Charge - Have battery checked by certified auto service repair. |
F04 | Overtime Condition - Battery will not accept a charge after 18 hours of continous charging. Battery may have internal damage. Have battery checked by certified auto center. Battery Charge Rate is Set Too Low - Set charger to higher charge rate. See manual. |
F05 | Overheated Condition - Disconnect charger and allow to cool for 30 minutes. Check for ample ventilation. |
F06 | Reverse Polarity |
F07 | Alternator Output is Out of Typical Operation Range |

Operation Codes | |
I=I=I=I | Battery Reconditioning - (The letters DES will display for the first three seconds) |
I-I-I-I | Alternator Voltage Check |
OOO | Charger Standby |
FUL | Battery Fully Charged |
